Animal Pet Feed Maker Press Mill Floating Catfish Fish Feed Making Production Processing Extruder Pellet Machine
Thông tin chi tiết sản phẩm:
| Nguồn gốc: | Trung Quốc |
| Hàng hiệu: | MIKIM |
| Chứng nhận: | CE |
| Số mô hình: | MK-100 / MK-300 |
Thanh toán:
| Số lượng đặt hàng tối thiểu: | 1 |
|---|---|
| Giá bán: | US$1,590.00 - 2,490.00 |
| chi tiết đóng gói: | 140,00cm * 110,00cm * 90,00cm |
| Điều khoản thanh toán: | L/C, D/A, D/P, T/T |
| Khả năng cung cấp: | 30 |
|
Thông tin chi tiết |
|||
| Quyền lực: | 5,5kW | Kiểu: | người đốn động |
|---|---|---|---|
| Ứng dụng: | Sản xuất Thức ăn Chăn nuôi | nguyên liệu thực phẩm: | thịt, đậu, rau, v.v. |
| Công nhân cần thiết: | 1 ~ 2 công nhân | Đặc trưng: | Liên tục & tự động |
| Điện áp: | 380V | Lợi thế: | Kết nối dễ dàng với máy đóng gói |
| Tên máy: | Máy làm thức ăn cho chó khô | Công thức: | cung cấp công thức miễn phí |
| Động cơ: | Thương hiệu Trung Quốc, Siemens, ABB | ||
| Làm nổi bật: | floating catfish feed extruder machine,pet feed pellet making machine,fish feed production processing extruder |
||
Mô tả sản phẩm
Animal Pet Feed Maker Press Mill Floating Catfish Fish Feed Making Production Processing Extruder Pellet Machine
Product Description
Introduction about the floating fish feed pellet machine:
The raw materials can be wheat, soybean, cake and other leftovers etc.
The final products floating pellets are widely used in frogs, aquatic, ornamental fish, pet feed, fish farmers, small feed mill.
Key Features
- The cutting structure is very advanced with cutter shaft fixed spring to cut to realize. Infinitely speed change; the final output product can be cut freely in different length according to requirement.
- The Screw is made of special wear-resisting No38 chromium aluminum molybdenum after tempering, heating and formed; it's with wear-resisting and long life.
- In order to ensure quality and capacity, there is special pressurization die device and the electric heating devices improve the feed expansion rate.
- The main bearing is from Japanese and Sweden bearing to ensure its safety. The main motor is Y-Series three phrase industrial pure copper motor.
- The floating pellets will float on the water for about 12 hours without spreading. The pellets are no pollution and easy for working members to observe. The materials is health and easy for fish and poultry to absorb. Usually if use floating pellet feed can save 8-15% feed than to use powder feed.
Product Images
Technical Specifications
| Model | DGP40-C | DGP50-C | DGP60-C |
|---|---|---|---|
| Power (KW) | 5.5kw | 7.5+0.4kw | 15+0.4 |
| Capacity (kg/h) | 30-40 | 60-80 | 120-150 |
| Weight(kg) | 350 | 400 | 450 |
| Machine size (mm) | 1350*1030*840 | 1470*1110*850 | 1470*1140*840 |
| Model | Capacity/t/h | Power/kw | Feed power/kw | Diameter/mm | Cutting power/kw | Size(mm) |
|---|---|---|---|---|---|---|
| DGP40-C | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1350*1030*840 |
| DGP50-C | 0.06-0.08 | 7.5-11 | 0.4 | Φ50 | 0.4 | 1470*1110*850 |
| DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1140*840 |
| DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | 1790*1470*940 |
| DGP80-B | 0.2-0.25 | 22 | 0.4 | φ80 | 0.6 | 1850*1470*950 |
| DGP90-B | 0.32-0.35 | 37 | 0.6 | φ90 | 0.8 | 2300*1640*1000 |
| DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 | 2350*2010*1110 |
| DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2450*2040*1200 |
| DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 2.2 | 2550*2100*1300 |
| DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 3.0 | 2650*2240*1400 |
Product Video
Muốn biết thêm chi tiết về sản phẩm này








